Session Leggings - Women's Past Season
Session Leggings - Women's Past Season
Women's Size Chart
| Size | Waist | Hip |
|---|---|---|
| XXS | 23.5 - 25 in 59.5 - 63.5 cm | 32.5 - 34 in 87.5 - 91.5 cm |
| XS | 25.5 - 27 in 65 - 68.5 cm | 34.5 - 36 in 87.5 - 91.5 cm |
| S | 27.5 - 29 in 69.5 - 74 cm | 36.5 - 38 in 92.5 - 96.5 cm |
| M | 29.5 - 31.5 in 75 - 80 cm | 38.5 - 40.5 in 97.5 - 103 cm |
| L | 32 - 35 in 81 - 89 cm | 41 - 43.5 in 104 - 110.5 cm |
| XL | 35.5 - 39 in 90 - 99 cm | 44 - 47.5 in 111.5 - 120.5 cm |
| XXL | 39 - 42 in 99 - 107 cm | 48 - 51 in 122 - 129.5 cm |
Designed with fit and function in mind.
Slim Fit
Designed to fit slim to the body for an athletic, low-profile fit without restricting mobility and accommodating base layers or light midlayers.
Regular Fit
A classic universal fit with comfortable ease. May feature slight body shaping, but predominantly straighter fit that will accommodate midlayers more comfortably.
Relaxed Fit:
Generous through the body for a casual loose-to-oversized fit without shaping. Designed for comfort, it accommodates heavier mid-layers.
How to Measure
Waist
Measure around the narrowest part of the waist.
Hip
Measure around the widest point of the hips.
Inseam
Measure from the crotch to the anklebone on the inside of the leg.
