Technician Harness - Men's
BD6510914030SM_1
HARNESS
MOMENTUM HARNESS - MEN'S, TECHNICIAN HARNESS - MEN'S, AIRNET HARNESS - MEN'S, BIG GUN HARNESS
XS | S | M | L | XL | XXL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | ||
Waist | 24-27 | 61-69 | 27-30 | 69-76 | 30-33 | 76-84 | 33-36 | 84-91 | 36-39 | 91-99 | 40-45 | 100-114 | |
Legs | 17-21 | 43-53 | 18-22 | 46-56 | 20-24 | 51-61 | 22-26 | 56-66 | 24-28 | 61-71 | 26-30 | 66-76 |
ZONE HARNESS - MEN'S, SOLUTION HARNESS - MEN'S, SOLUTION GUIDE HARNESS - MEN'S, SOLUTION HARNESS - HONNOLD EDITION
XS | S | M | L | XL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | ||
Waist | 24-27 | 61-69 | 27-30 | 69-76 | 30-33 | 76-84 | 33-36 | 84-91 | 36-39 | 91-99 | |
Legs | 17-19 | 43-48 | 19-21 | 48-53 | 21-23 | 53-58 | 23-25 | 58-63 | 25-27 | 64-69 |
MOMENTUM HARNESS - WOMEN'S, TECHNICIAN HARNESS - WOMEN'S
XS | S | M | L | ||||||
---|---|---|---|---|---|---|---|---|---|
IN | CM | IN | CM | IN | CM | IN | CM | ||
Waist | 24-27 | 61-69 | 27-30 | 69-76 | 30-33 | 76-84 | 33-36 | 84-91 | |
Legs | 17-21 | 45-53 | 19-23 | 48-58 | 21-25 | 53-63 | 24-28 | 61-71 |
ZONE HARNESS - WOMEN'S, SOLUTION HARNESS - WOMEN'S, SOLUTION GUIDE HARNESS - WOMEN'S, AIRNET HARNESS - WOMEN'S
XS | S | M | L | ||||||
---|---|---|---|---|---|---|---|---|---|
IN | CM | IN | CM | IN | CM | IN | CM | ||
Waist | 26-29 | 66-74 | 28-31 | 71-79 | 30-33 | 78-84 | 33-36 | 84-91 | |
Legs | 18-20 | 46-51 | 20-22 | 51-56 | 22-24 | 56-61 | 24-26 | 61-66 |
MOMENTUM DS HARNESS, MOMENTUM 4S HARNESS
XXS/S | XS/M | L/XL | |||||
---|---|---|---|---|---|---|---|
IN | CM | IN | CM | IN | CM | ||
Waist | 22-31 | 56-78 | 26-35 | 66-89 | 30-42 | 76-107 | |
Legs | 16-21 | 41-53 | 18-24 | 46-61 | 21-27 | 53-69 |
BOD HARNESS
XS | S | M | L | XL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | ||
Waist | 23-27 | 56-68 | 26-30 | 66-76 | 29-33 | 74-84 | 32-36 | 81-91 | 35-39 | 89-99 | |
Legs | 16-20 | 41-51 | 18-22 | 46-56 | 20-24 | 51-61 | 22-26 | 56-66 | 24-28 | 61-71 |
COULOIR HARNESS
XS/S | S/M | M/L | L/XL | XXL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | ||
Waist | 24-30 | 61-76 | 27-33 | 69-84 | 30-36 | 76-91 | 33-39 | 84-99 | 36-44 | 91-112 | |
Legs | 17-20 | 43-51 | 19-24 | 48-61 | 21-26 | 53-66 | 23-27 | 58-69 | 25-34 | 64-86 |
Due to the nature of the safety gear, we cannot accept returns for change of mind or incorrect size choice on the following safety gear and equipment:
All personal protective equipment, harnesses, rope, all load bearing equipment and accessories, helmets, slings, carabiners, belay devices and hardware for life support such as ascenders, fall arrestors and descenders.
However, if a product fails to meet a Consumer Guarantee, then this exclusion will not apply.
For more information read our returns policy.
The countdown to the holidays is on! Beat the festive rush and order by Wednesday, 18 December 2024 to give your gear the best chance to arrive in time for Christmas. Enjoy FREE express shipping on all orders* as our gift to you.
*Bulky items (such as large backpacks, ski poles, skis, crash pads, etc.) are charged according to the freight calculator during the check-out process and do not qualify for free shipping. They may also be shipped separately and take longer to arrive.