
Save 50%
Crux Hoody - Women's
Regular price
$119.99
Sale price$60.00
/
Up To 70% Off Sale Ends:
Tax included.
Shipping calculated at checkout.
For chill, breezy days and gym warmups, the Black Diamond Crux Hoody does triple duty, whether you’re warming up, on spotting duty or headed for after send brews.
For chill, breezy days and gym warmups, the Black Diamond Crux Hoody does triple duty, whether you’re warming up, on spotting duty or headed for after send brews. A soft interior and seamless design bring maximum comfort. With a high scuba hood that keeps your chin and cheeks toasty, drawcords allow you to burrow in when the wind kicks up.
READ MORE
BDAP7521200003SML1
WOMEN'S APPAREL SIZING
XXS | ||
---|---|---|
IN | CM | |
Neck | 13 | 33 |
Bust | 31-32 | 78.5-81 |
Sleeve | 29.5 | 75 |
Waist | 23.5-25 | 59.5-63.5 |
Hip | 32.5-34 | 87.5-91.5 |
Inseam | 29.5 | 75 |
XS | ||
---|---|---|
IN | CM | |
Neck | 13.5 | 34.5 |
Bust | 32.5-34 | 82.5-86.5 |
Sleeve | 30.5 | 77.5 |
Waist | 25.5-27 | 65-68.5 |
Hip | 34.5-36 | 87.5-91.5 |
Inseam | 29.5 | 75 |
S | ||
---|---|---|
IN | CM | |
Neck | 14 | 35.5 |
Bust | 34.5-36 | 87.5-91.5 |
Sleeve | 30.5 | 77.5 |
Waist | 27.5-29 | 69.5-74 |
Hip | 36.5-38 | 92.5-96.5 |
Inseam | 30.5 | 77.5 |
M | ||
---|---|---|
IN | CM | |
Neck | 14.5 | 36.5 |
Bust | 36.5-38.5 | 92.5-98 |
Sleeve | 31 | 79 |
Waist | 29.5-31.5 | 75-80 |
Hip | 38.5-40.5 | 97.5-103 |
Inseam | 30.5 | 77.5 |
L | ||
---|---|---|
IN | CM | |
Neck | 15 | 38 |
Bust | 39-41.5 | 99-105.5 |
Sleeve | 31 | 79 |
Waist | 32-35 | 81-89 |
Hip | 41-43.5 | 104-110.5 |
Inseam | 30.5 | 77.5 |
XL | ||
---|---|---|
IN | CM | |
Neck | 16 | 40.5 |
Bust | 42-45 | 106.5-114 |
Sleeve | 31 | 79 |
Waist | 35.5-39 | 90-99 |
Hip | 44-47.5 | 111.5-120.5 |
Inseam | 30.5 | 77.5 |
XXL | ||
---|---|---|
IN | CM | |
Neck | ||
Bust | 45-48 | 114-122 |
Sleeve | ||
Waist | 39-42 | 99-107 |
Hip | 48-51 | 122-129.5 |
Inseam | 30.5 | 77.5 |
2 | ||
---|---|---|
IN | CM | |
Waist | 26-27 | 66-68.5 |
Hip | 35-36 | 89-91.5 |
Inseam | 29.5 | 75 |
4 | ||
---|---|---|
IN | CM | |
Waist | 27-28 | 68.5-71 |
Hip | 36-37 | 91.5-94 |
Inseam | 30.5 | 77.5 |
6 | ||
---|---|---|
IN | CM | |
Waist | 28-29 | 71-73.5 |
Hip | 37-38 | 94-96.5 |
Inseam | 30.5 | 77.5 |
8 | ||
---|---|---|
IN | CM | |
Waist | 29-30 | 73.5-76 |
Hip | 38-39 | 96.5-99 |
Inseam | 30.5 | 77.5 |
10 | ||
---|---|---|
IN | CM | |
Waist | 30-31 | 76-78.5 |
Hip | 39-40 | 99-101.5 |
Inseam | 30.5 | 77.5 |
12 | ||
---|---|---|
IN | CM | |
Waist | 31-32.5 | 78.5-82.5 |
Hip | 40-41.5 | 101.5-105.5 |
Inseam | 30.5 | 77.5 |

Sizing refers to body measurements, not garment dimensions
How to measure:
Neck: Around the fullest part of the neck, at the base
Bust: Around the apex of the bust, just under the arms and across the shoulder blades
Sleeve: From the center back of the neck, across the shoulder, and down the arm to the wrist
Waist: Around the narrowest part of the waist
Hip: Around the widest point of the hips
Inseam: From the crotch to the floor on the inside of the leg
×
Neck: Around the fullest part of the neck, at the base
Bust: Around the apex of the bust, just under the arms and across the shoulder blades
Sleeve: From the center back of the neck, across the shoulder, and down the arm to the wrist
Waist: Around the narrowest part of the waist
Hip: Around the widest point of the hips
Inseam: From the crotch to the floor on the inside of the leg